motos: TODAS LAS CLASIFICACIONES MOTOGP, MOTO2 y MOTO3

GRAN PREMI MONSTER ENERGY DE CATALUNYA

Qualifying Nr. 2 Classification MOTOGP 

1 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’38.853 3 7 345.0
2 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1’38.890 5 5 0.037 0.037 352.9
3     5 Johann ZARCO FRA Pramac Racing DUCATI 1’39.049 8 8 0.196 0.159 350.6
4 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’39.099 8 8 0.246 0.050 347.2
5 21 Franco MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1’39.109 8 8 0.256 0.010 337.5
6 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1’39.157 8 8 0.304 0.048 343.9
7 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’39.218 7 8 0.365 0.061 347.2
8 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’39.343 6 8 0.490 0.125 347.2
9 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’39.359 8 8 0.506 0.016 348.3
10 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’39.431 6 8 0.578 0.072 343.9
11 46 Valentino ROSSI ITA Petronas Yamaha SRT YAMAHA 1’39.605 6 6 0.752 0.174 343.9
12 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’41.791 2 2 2.938 2.186 348.3

MOTO 2

GRAN PREMI MONSTER ENERGY DE CATALUNYA

Qualifying Nr. 2 Classification

1 87 Remy GARDNER AUS Red Bull KTM Ajo                                     KALEX 1’42.977 7 8 284.9
2 25 Raul FERNANDEZ SPA Red Bull KTM Ajo                                     KALEX 1’43.135 4 8 0.158 0.158 291.1
3 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team             KALEX 1’43.400 4 8 0.423 0.265 287.2
4 37 Augusto FERNANDEZ SPA Elf Marc VDS Racing Team                     KALEX 1’43.501 6 8 0.524 0.101 289.5
5 21 Fabio DI GIANNANTONIO ITA Federal Oil Gresini Moto2                        KALEX 1’43.566 4 8 0.589 0.065 291.1
6 97 Xavi VIERGE SPA Petronas Sprinta Racing                         KALEX 1’43.567 8 8 0.590 0.001 288.0
7 79 Ai OGURA JPN IDEMITSU Honda Team Asia                    KALEX 1’43.609 8 9 0.632 0.042 287.2
8 22 Sam LOWES GBR Elf Marc VDS Racing Team                     KALEX 1’43.693 5 8 0.716 0.084 289.5
9 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia                    KALEX 1’43.716 3 9 0.739 0.023 290.3
10 72 Marco BEZZECCHI ITA SKY Racing Team VR46                         KALEX 1’43.738 4 8 0.761 0.022 287.2
11 44 Aron CANET SPA Inde Aspar Team                       BOSCOSCURO 1’43.774 3 7 0.797 0.036 285.7
12     9 Jorge NAVARRO SPA MB Conveyors Speed Up          BOSCOSCURO 1’43.904 2 4 0.927 0.130 288.7
13 23 Marcel SCHROTTER GER Liqui Moly Intact GP                                 KALEX 1’44.031 8 8 1.054 0.127 284.2
14 14 Tony ARBOLINO ITA Liqui Moly Intact GP                                 KALEX 1’44.063 4 8 1.086 0.032 291.1
15 19 Lorenzo DALLA PORTA ITA Italtrans Racing Team                              KALEX 1’44.102 3 9 1.125 0.039 288.7
16 11 Nicolò BULEGA ITA Federal Oil Gresini Moto2                        KALEX 1’44.158 2 8 1.181 0.056 291.8
17 16 Joe ROBERTS USA Italtrans Racing Team                              KALEX 1’44.346 4 8 1.369 0.188 287.2
18 42 Marcos RAMIREZ SPA American Racing                                     KALEX 1’44.498 4 7 1.521 0.152 292.6

MOTO3

Moto3™

 

GRAN PREMI MONSTER ENERGY DE CATALUNYA

Qualifying Nr. 2 Classification

1     2 Gabriel RODRIGO ARG Indonesian Racing Gresini Moto3 HONDA 1’47.597 5 5 240.0
2 52 Jeremy ALCOBA SPA Indonesian Racing Gresini Moto3 HONDA 1’47.914 5 5 0.317 0.317 238.4
3 23 Niccolò ANTONELLI ITA Avintia Esponsorama Moto3 KTM 1’47.958 5 5 0.361 0.044 238.9
4 82 Stefano NEPA ITA BOE Owlride KTM 1’48.295 5 5 0.698 0.337 240.0
5 28 Izan GUEVARA SPA Solunion GASGAS Aspar Team GASGAS 1’48.318 6 6 0.721 0.023 240.0
6 17 John MCPHEE GBR Petronas Sprinta Racing HONDA 1’48.350 3 6 0.753 0.032 236.8
7 40 Darryn BINDER RSA Petronas Sprinta Racing HONDA 1’48.489 7 7 0.892 0.139 243.7
8 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse HONDA 1’48.498 6 6 0.901 0.009 245.4
9     5 Jaume MASIA SPA Red Bull KTM Ajo KTM 1’48.500 2 6 0.903 0.002 240.0
10 54 Riccardo ROSSI ITA BOE Owlride KTM 1’48.552 5 5 0.955 0.052 237.3
11 55 Romano FENATI ITA Sterilgarda Max Racing Team HUSQVARNA 1’48.662 2 6 1.065 0.110 235.2
12 53 Deniz ÖNCÜ TUR Red Bull KTM Tech 3 KTM 1’48.717 7 7 1.120 0.055 235.2
13 27 Kaito TOBA JPN CIP Green Power KTM 1’48.860 2 6 1.263 0.143 243.7
14 71 Ayumu SASAKI JPN Red Bull KTM Tech 3 KTM 1’48.957 5 5 1.360 0.097 234.7
15 31 Adrian FERNANDEZ SPA Sterilgarda Max Racing Team HUSQVARNA 1’48.984 6 6 1.387 0.027 238.4
16     7 Dennis FOGGIA ITA Leopard Racing HONDA 1’49.226 6 6 1.629 0.242 238.9
17 12 Filip SALAC CZE Rivacold Snipers Team HONDA 1’49.297 5 5 1.700 0.071 228.3
18 43 Xavier ARTIGAS SPA Leopard Racing HONDA 1’49.421 6 6 1.824 0.124 235.2

Entradas relacionadas